The Western Algarve's Premier
Golf & Leisure Resort
The Vigia Group is the leading luxury property resort developer in the Western Algarve, Portugal.

Course Score Card

  PAR 71 - SSS 71 (white tees)
  PAR 71 - SSS 71 (yellow tees)
  PAR 72 - SSS 72 (red tees)
 
hole dist. (m) par dist. (m) s.i. par (red tee) dist. (m) s.i.
1 306 4 281 11 4 241 8
2 359 4 329 13 4 313 7
3 167 3 142 12 4 124 12
4 444 5 415 4 5 376 4
5 112 3 81 17 3 67 17
6 320 4 317 8 4 251 5
7 183 3 146 7 3 117 13
8 292 4 278 14 4 263 11
9 486 5 456 1 5 349 1
out 2669 35 2445 36 2101
10 438 5 421 16 5 393 16
11 149 3 144 15 3 109 15
12 421 5 410 3 5 356 3
13 397 4 379 5 4 352 14
14 385 4 362 6 4 328 6
15 150 3 144 10 3 120 10
16 287 4 243 18 4 211 18
17 377 4 348 2 4 307 2
18 314 4 295 9 4 255 9
in 2918 36 2746 36 2431
out 2669 35 2445 36 2101
total 5587 71 5191 72 4532

 
 
Parque da Floresta site Quinta de Fortaleza site Parque do Redondo site The View, Salema site The View 2 Salema site Quinta de São Roque site Quinta do Montinho site Quinta da Aldeia site Usefull Links
 
© 2008 The Vigia Group. All rights reserved